Bring Your Own Cloud (BYOC)
In PoliteMail 5.0, you can deploy a “bring your own cloud” infrastructure using Microsoft Azure (AWS application servers with a SQL instance will also work). Compared to traditional on-premises deployment, BYOC offers a more streamlined setup process using cloud services.
Sizing Requirements
The information below lists your hardware requirements based on the number of employees:
Up to 10k Employees
Firewall / Load Balancing | 1x Regional WAF (optional) |
Application Servers | Option 1 (Recommended): Std App Service Plan S2 Option 2: Standard _D2_v5 (Azure) or m5n.large (AWS) |
Database | Azure SQL - 2 vCores (or AWS RDS equivalent) |
SMTP Server | Runs on Primary Node |
10k to 20k Employees
Firewall / Load Balancing | 1x Regional WAF (optional) |
Application Servers | Option 1 (Recommended): Std App Service Plan S3 Option 2: 1x Standard _D2ads_v5 (Azure) or m5zn.large (AWS) |
Database | Azure SQL - 2 vCores (or AWS RDS equivalent) |
SMTP Server | Runs on Primary Node |
20k to 30k Employees
Firewall / Load Balancing | 1x Regional WAF (Application Gateway) |
Application Servers | Option 1 (Recommended): Std App Service Plan S3 w/Scale out 2 instances Option 2: 2x Standard _D2_v5 (Azure) or m5n.large (AWS) |
Database | Option 1 (Recommended): Azure SQL – 4 vCores, 30GB memory Option 2: Standard D4as_v5 (Azure) or mzn.xlarge (AWS) + SQL Server Web license 4 x Premium SSD LRS (128 GB, 128 GB, 64 GB, 256 GB) or AWS RDS equivalent |
SMTP Server | Runs on Primary Node |
30k to 50k Employees
Firewall / Load Balancing | 1x Regional WAF (Application Gateway) |
Application Servers | Option 1 (Recommended): Std App Service Plan S3 w/Scale out 3 instances Option 2: 2-3x Standard _D2_v5 (Azure) or m5n.large (AWS) |
Database | Option 1 (Recommended): Azure SQL – 6 vCores, 40GB memory Option 2: Standard D4as_v5 (Azure) or mzn.xlarge (AWS) + SQL Server Web license 4 x Premium SSD LRS (128 GB, 128 GB, 64 GB, 256 GB) or AWS RDS equivalent |
SMTP Server | VM deployments only: 1x Standard D2as_v4, 1 x Premium SSD LRS (128 GB) |
50k to 100k Employees
Firewall / Load Balancing | 1x Regional WAF (Application Gateway) |
Application Servers | Option 1 (Recommended): Std App Service Plan S3 w/Scale out 4 instances Option 2: 4x Standard _D2_v5 (Azure) or m5n.large (AWS) |
Database | Option 1 (Recommended): Azure SQL – 6 vCores, 32GB memory Option 2: Standard D4as_v5 (Azure) or mzn.xlarge (AWS) + SQL Server Web license 4 x Premium SSD LRS (256 GB, 256 GB, 64 GB, 512 GB) or AWS RDS equivalent |
SMTP Server | VM deployments only: 1x Standard D2as_v4, 1 x Premium SSD LRS (128 GB) |
100k – 200k Employees
Firewall / Load Balancing | 1x Regional WAF (Application Gateway) |
Application Servers | Option 1 (Recommended): Std App Service Plan S3 w/Scale out 6 instances Option 2: 4-5x Standard _D2_v5 (Azure) or m5n.large (AWS) |
Database | Option 1 (Recommended): Azure SQL – 8 vCores, 60GB memory Option 2: Standard D4as_v5 (Azure) or mzn.xlarge (AWS) + SQL Server Web license 4 x Premium SSD LRS (256 GB, 256 GB, 64 GB, 512 GB) or AWS RDS equivalent |
SMTP Server | VM deployments only: 1x Standard D2as_v4, 1 x Premium SSD LRS (128 GB) |
200k+ Employees
Firewall / Load Balancing | 1x Regional WAF (Application Gateway) |
Application Servers | Option 1 (Recommended): Std App Service Plan S3 w/Scale out 10 instances Option 2: 6x Standard _D2_v5 (Azure) or m5n.large (AWS) |
Database | Option 1 (Recommended): Azure SQL – 12 vCores, 80GB memory Option 2: Standard D4as_v5 (Azure) or mzn.xlarge (AWS) + SQL Server Web license 4 x Premium SSD LRS (512 GB, 512 GB, 128 GB, 1 TB) or AWS RDS equivalent |
SMTP Server | VM deployments only: 1x Standard D2as_v4, 1 x Premium SSD LRS (256GB) |